| Home or other PDB ID | |
| map@ 2.0σ | slab 50% |
| Click the Summary/Torsions/Similar/... tabs for more details. | |
| Show reference and contacts | model altloc |
| step number | Step name | CANA | NtC | confal | rmsd | |
|---|---|---|---|---|---|---|
| 01 | 1bna_A_DC1_DG2 | B12 | BB04 | 32 | 0.37 | BB04 |
| 02 | 1bna_A_DG2_DC3 | B-A | BA05 | 80 | 0.31 | BA05 |
| 03 | 1bna_A_DC3_DG4 | A-B | AB01 | 35 | 0.18 | AB01 |
| 04 | 1bna_A_DG4_DA5 | B12 | BB04 | 15 | 0.22 | BB04 |
| 05 | 1bna_A_DA5_DA6 | BBB | BB01 | 67 | 0.19 | BB01 |
| 06 | 1bna_A_DA6_DT7 | B-A | BA05 | 69 | 0.27 | BA05 |
| 07 | 1bna_A_DT7_DT8 | BBB | BB01 | 40 | 0.28 | BB01 |
| 08 | 1bna_A_DT8_DC9 | BBB | BB01 | 66 | 0.25 | BB01 |
| 09 | 1bna_A_DC9_DG10 | BBB | BB00 | 76 | 0.37 | BB00 |
| 10 | 1bna_A_DG10_DC11 | BB2 | BB07 | 69 | 0.39 | BB07 |
| 11 | 1bna_A_DC11_DG12 | BBB | BB01 | 54 | 0.38 | BB01 |
| 12 | 1bna_B_DC13_DG14 | BBB | BB00 | 48 | 0.28 | BB00 |
| 13 | 1bna_B_DG14_DC15 | B-A | BA05 | 58 | 0.29 | BA05 |
| 14 | 1bna_B_DC15_DG16 | A-B | AB01 | 63 | 0.26 | AB01 |
| 15 | 1bna_B_DG16_DA17 | BBB | BB00 | 83 | 0.23 | BB00 |
| 16 | 1bna_B_DA17_DA18 | BBB | BB00 | 88 | 0.13 | BB00 |
| 17 | 1bna_B_DA18_DT19 | BBB | BB01 | 63 | 0.20 | BB01 |
| 18 | 1bna_B_DT19_DT20 | BBB | BB01 | 66 | 0.18 | BB01 |
| 19 | 1bna_B_DT20_DC21 | BBB | BB01 | 77 | 0.14 | BB01 |
| 20 | 1bna_B_DC21_DG22 | BBB | BB00 | 15 | 0.27 | BB00 |
| 21 | 1bna_B_DG22_DC23 | B-A | BA17 | 90 | 0.18 | BA17 |
| 22 | 1bna_B_DC23_DG24 | B-A | BA05 | 37 | 0.37 | BA05 |

|
step: Table of conformers |
| δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
| step_torsions | ||||||||||||
| ntC_average | ||||||||||||
| Δ torsions | ||||||||||||
| torsion scores |
| comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
| Color by conformation group (pyramids) | |
|---|---|
| group | |||||||||
| visible |
| Color by NtC (balls) |
|---|
| A | ||||
|---|---|---|---|---|
| A-B | ||||
|---|---|---|---|---|
| B-A | ||||
|---|---|---|---|---|
| B | ||||
|---|---|---|---|---|
| IC | ||||
|---|---|---|---|---|
| OPN | ||||
|---|---|---|---|---|
| Z | ||||
|---|---|---|---|---|
| N | ||||
|---|---|---|---|---|